Race Details
Choose your distance. Own the trail.
100 Mile race details
Course Description
The 100 Mile course is a double out-and-back on the Tunnel Hill State Trail, a converted rail corridor through the Shawnee National Forest. The signature tunnel, 543 feet long, is located 9.3 miles north of Vienna City Park. The surface is predominantly crushed limestone, with concrete in a few places.
All runners start at Vienna City Park and run south 13.1 miles to the southern turnaround at the Wetlands Center, then reverse and run north for 25 miles to the northern turnaround, and back to Vienna City Park for the 50 mile split. Runners repeat this exact course for 100 miles. The surface is consistent, fast, and flat, making it an ideal venue for personal record, national record, or world-record attempts.
Certifications
- USATF Sanction # 26-21-162733
- IAU Gold Label (100 Mile): 2026-1050
- USATF Certification (100 Mile): IL25006MN
- World Athletics Certification (100 Mile): USA2025-307IAU
Key Rules & Requirements
- Runners must arrive at all checkpoints before posted cutoff times
- Pacers are permitted from Mile 50 or nightfall, whichever comes first
- Headlamps required, runners will be on the trail in darkness
- Drop bags available at designated aid stations only
- No mules, bikes, or wheeled support on the trail
100 Mile Course GPX Track
Download the complete, certified double out-and-back GPX route for navigation on your Garmin, COROS, Suunto, Wahoo, Apple Watch, or mobile running app.
100 Mile Course Map & Elevation Profile
Scrub or hover across the elevation chart to trace your exact trail position and check aid station milestones.
Aid Station Chart, 100 Mile
Aid station counts are manned aid station passes. Start/finish, turnarounds, and water-only points are listed for planning but excluded from the count.
| Aid # | Station | Mileage | Crew / Drop Bags | Services | Cutoff Time | GPS Coordinates |
|---|---|---|---|---|---|---|
| 1 | Vienna Park (Start) | 0.0 | Yes/Yes | Major | - | 37.417226, -88.888280 |
| 2 | Heron Pond Lake | 5.2 | Limited / No | Minor | - | 37.349994, -88.907574 |
| 3 | Karnak | 10.5 | Yes/Yes | Full | - | 37.295964, -88.975416 |
| 4 | Wetland Center (Turn) | 13.1 | Yes / No | Fluids Only | - | 37.311664, -89.017357 |
| 3 | Karnak | 15.7 | Yes/Yes | Full | - | 37.295964, -88.975416 |
| 2 | Heron Pond Lake | 21.0 | Limited / No | Minor | - | 37.349994, -88.907574 |
| 1 | Vienna Park | 26.2 | Yes/Yes | Major | - | 37.417226, -88.888280 |
| 5 | Shelby Road | 29.0 | Limited / No | Minor | - | 37.453556, -88.873554 |
| 5A | Breeden Trestle (south end) | 33.1 | No | Water Only | - | 37.491781, -88.871006 |
| 6 | Tunnel Hill | 35.9 | Yes/Yes | Full | - | 37.523382, -88.838482 |
| 7 | Northern Turnaround | 38.1 | No | Fluids Only | - | 37.547943, -88.813565 |
| 6 | Tunnel Hill | 40.4 | Yes/Yes | Full | - | 37.523382, -88.838482 |
| 5A | Breeden Trestle (south end) | 43.1 | No | Water Only | - | 37.491781, -88.871006 |
| 5 | Shelby Road | 47.2 | Limited / No | Minor | - | 37.453556, -88.873554 |
| 1 | Vienna Park (50-Mile Split) | 50.0 | Yes/Yes | Major | Sat 10:00 PM | 37.417226, -88.888280 |
| 2 | Heron Pond Lake | 55.2 | Limited / No | Minor | - | 37.349994, -88.907574 |
| 3 | Karnak | 60.5 | Yes/Yes | Full | Sun 1:15 AM | 37.295964, -88.975416 |
| 4 | Southern Turnaround | 63.1 | No | Fluids Only | - | 37.311664, -89.017357 |
| 3 | Karnak | 65.7 | Yes/Yes | Full | Sun 2:40 AM | 37.295964, -88.975416 |
| 2 | Heron Pond Lake | 71.0 | Limited / No | Minor | Sun 4:15 AM | 37.349994, -88.907574 |
| 1 | Vienna Park | 76.2 | Yes/Yes | Major | Sun 5:48 AM | 37.417226, -88.888280 |
| 5 | Shelby Road | 79.0 | Limited / No | Minor | Sun 6:52 AM | 37.453556, -88.873554 |
| 5A | Breeden Trestle (south end) | 83.1 | No | Water Only | - | 37.491781, -88.871006 |
| 6 | Tunnel Hill | 85.9 | Yes/Yes | Full | Sun 8:57 AM | 37.523382, -88.838482 |
| 7 | Northern Turnaround | 88.1 | No | Fluids Only | - | 37.547943, -88.813565 |
| 6 | Tunnel Hill | 90.4 | Yes/Yes | Full | Sun 10:21 AM | 37.523382, -88.838482 |
| 5A | Breeden Trestle (south end) | 93.1 | No | Water Only | - | 37.491781, -88.871006 |
| 5 | Shelby Road | 97.2 | Limited / No | Minor | Sun 12:10 PM | 37.453556, -88.873554 |
| 1 | Vienna Park (Finish) | 100.0 | Yes/Yes | Major | Sun 1:00 PM | 37.417226, -88.888280 |
Major: food, fluids, crew, drop bags, limited first aid. Full: food, fluids, crew, drop bags, first aid. Minor: snacks, fluids, first aid, often self-serve. Water Only: water only, no crew access.
100 km race details
Course Description
The 100 km distance follows the same crushed limestone Tunnel Hill State Trail. Runners start at Vienna City Park and travel south to a turnaround point at mile 13.1, then reverse and run 25 miles to the northern turnaround, reverse again and pass through the finish area in Vienna.
Runners then continue south for 10 kilometers to the turnaround, and return to Vienna for the finish. This distance, first offered in 2025, offers the same fast, flat profile that produced a new female American Record.
Certifications
- USATF Sanction # 26-21-162733
- IAU Bronze Label (100 km): 2026-1051
- USATF Certification (100 km): IL25005MN
- World Athletics Certification (100 km): USA2025-306
Key Rules & Requirements
- Runners must arrive at checkpoints before posted cutoff times
- See Runner Instructions for championship-specific rules where courses overlap
Aid Station Chart, 100 km
Aid station counts are manned aid station passes. Start/finish, turnarounds, and water-only points are listed for planning but excluded from the count.
| Aid # | Station | Mileage | Crew / Drop Bags | Services | Cutoff Time | GPS Coordinates |
|---|---|---|---|---|---|---|
| 1 | Vienna Park (Start) | 0.0 | Yes/Yes | Major | - | 37.417226, -88.888280 |
| 2 | Heron Pond Lake | 5.2 | Limited / No | Minor | - | 37.349994, -88.907574 |
| 3 | Karnak | 10.5 | Yes/Yes | Full | - | 37.295964, -88.975416 |
| 4 | Wetland Center (Turn) | 13.1 | Yes / No | Fluids Only | - | 37.311664, -89.017357 |
| 3 | Karnak | 15.7 | Yes/Yes | Full | - | 37.295964, -88.975416 |
| 2 | Heron Pond Lake | 21.0 | Limited / No | Minor | - | 37.349994, -88.907574 |
| 1 | Vienna Park | 26.2 | Yes/Yes | Major | - | 37.417226, -88.888280 |
| 5 | Shelby Road | 29.0 | Limited / No | Minor | - | 37.453556, -88.873554 |
| 5A | Breeden Trestle (south end) | 33.1 | No | Water Only | - | 37.491781, -88.871006 |
| 6 | Tunnel Hill | 35.9 | Yes/Yes | Full | - | 37.523382, -88.838482 |
| 7 | Northern Turnaround | 38.1 | No | Fluids Only | - | 37.547943, -88.813565 |
| 6 | Tunnel Hill | 40.4 | Yes/Yes | Full | - | 37.523382, -88.838482 |
| 5A | Breeden Trestle (south end) | 43.1 | No | Water Only | - | 37.491781, -88.871006 |
| 5 | Shelby Road | 47.2 | Limited / No | Minor | - | 37.453556, -88.873554 |
| 1 | Vienna Park (pass-through) | 50.0 | Yes/Yes | Major | - | 37.417226, -88.888280 |
| 2 | Heron Pond Lake | 55.2 | Limited / No | Minor | - | 37.349994, -88.907574 |
| - | 100km Turnaround | 56.1 | No | None | - | 37.340980, -88.918370 |
| 2 | Heron Pond Lake | 57.0 | Limited / No | Minor | - | 37.349994, -88.907574 |
| 1 | Vienna Park (Finish) | 62.1 | Yes/Yes | Major | - | 37.417226, -88.888280 |
Major: food, fluids, crew, drop bags, limited first aid. Full: food, fluids, crew, drop bags, first aid. Minor: snacks, fluids, first aid, often self-serve. Water Only: water only, no crew access.
50 Mile race details
Course Description
The 50 Mile course combines both out-and-back legs of the Tunnel Hill State Trail. Runners start at Vienna City Park and head south to the Wetland Center turnaround (mile 13.1), returning to Vienna (mile 26.2).
From there, runners continue north to the Northern Turnaround, 2.2 miles north of the Tunnel Hill aid station (mile 38.1), before returning to Vienna City Park for the finish at mile 50. This is also the host course for the 2026 USATF 50 Mile Championships.
Certifications
- USATF Sanction # 26-21-162733
- IAU Gold Label (50 Mile): 2026-1049
- USATF Certification (50 Mile): IL25004MN
- World Athletics Certification (50 Mile): USA2025-305
Key Rules & Requirements
- Runners must arrive at checkpoints before posted cutoff times
- Pacers permitted, if needed, after dark
- USATF Championship entrants must hold active USATF membership
- See all USATF requirements, and membership information here: https://www.usatf.org/home/top-utility-nav-content/membership
- See Runner Instructions for championship-specific rules
Aid Station Chart, 50 Mile
Aid station counts are manned aid station passes. Start/finish, turnarounds, and water-only points are listed for planning but excluded from the count.
| Aid # | Station | Mileage | Crew / Drop Bags | Services | Cutoff Time | GPS Coordinates |
|---|---|---|---|---|---|---|
| 1 | Vienna Park (Start) | 0.0 | Yes/Yes | Major | - | 37.417226, -88.888280 |
| 2 | Heron Pond Lake | 5.2 | Limited / No | Minor | - | 37.349994, -88.907574 |
| 3 | Karnak | 10.5 | Yes/Yes | Full | Sat 1:33 PM | 37.295964, -88.975416 |
| 4 | Wetland Center (Turn) | 13.1 | Yes / No | Fluids Only | - | 37.311664, -89.017357 |
| 3 | Karnak | 15.7 | Yes/Yes | Full | Sat 4:36 PM | 37.295964, -88.975416 |
| 2 | Heron Pond Lake | 21.0 | Limited / No | Minor | Sat 7:50 PM | 37.349994, -88.907574 |
| 1 | Vienna Park | 26.2 | Yes/Yes | Major | Sat 10:45 PM | 37.417226, -88.888280 |
| 5 | Shelby Road | 29.0 | Limited / No | Minor | Sun 12:36 AM | 37.453556, -88.873554 |
| 5A | Breeden Trestle (south end) | 33.1 | No | Water Only | - | 37.491781, -88.871006 |
| 6 | Tunnel Hill | 35.9 | Yes/Yes | Full | Sun 4:47 AM | 37.523382, -88.838482 |
| 7 | Northern Turnaround | 38.1 | No | Fluids Only | - | 37.547943, -88.813565 |
| 6 | Tunnel Hill | 40.4 | Yes/Yes | Full | Sun 5:58 AM | 37.523382, -88.838482 |
| 5A | Breeden Trestle (south end) | 43.1 | No | Water Only | - | 37.491781, -88.871006 |
| 5 | Shelby Road | 47.2 | Limited / No | Minor | Sun 11:16 AM | 37.453556, -88.873554 |
| 1 | Vienna Park (Finish) | 50.0 | Yes/Yes | Major | Sun 1:00 PM | 37.417226, -88.888280 |
Major: food, fluids, crew, drop bags, limited first aid. Full: food, fluids, crew, drop bags, first aid. Minor: snacks, fluids, first aid, often self-serve. Water Only: water only, no crew access.
Marathon race details
Course Description
The Marathon course follows the same fast, flat Tunnel Hill State Trail. Runners head south to a 13.1-mile turnaround and return to Vienna.
This course should be an excellent Boston Qualifying course, flat, smooth crushed limestone with only one road crossing to be concerned about.
Certifications
- USATF Sanction # 26-21-162733
- USATF Certification (Marathon): IL25002MN
- World Athletics Certification (Marathon): USA2025-304
Key Rules & Requirements
- Runners must arrive at checkpoints before posted cutoff times
- No pacers for the marathon distance
- Marathon runners start with all other distances at 7:00 AM; no early starts
Aid Station Chart, Marathon
Aid station counts are manned aid station passes. Start/finish and turnaround points are listed for planning but excluded from the count.
| Aid # | Station | Mileage | Crew / Drop Bags | Services | Cutoff Time | GPS Coordinates |
|---|---|---|---|---|---|---|
| 1 | Vienna Park (Start) | 0.0 | Yes/Yes | Major | - | 37.417226, -88.888280 |
| 2 | Heron Pond Lake | 5.2 | Limited / No | Minor | - | 37.349994, -88.907574 |
| 3 | Karnak | 10.5 | Yes/Yes | Full | - | 37.295964, -88.975416 |
| 4 | Wetland Center (Turn) | 13.1 | Yes / No | Fluids Only | - | 37.311664, -89.017357 |
| 3 | Karnak | 15.7 | Yes/Yes | Full | - | 37.295964, -88.975416 |
| 2 | Heron Pond Lake | 21.0 | Limited / No | Minor | - | 37.349994, -88.907574 |
| 1 | Vienna Park (Finish) | 26.2 | Yes/Yes | Major | Sat 7:00 PM | 37.417226, -88.888280 |
Major: food, fluids, crew, drop bags, limited first aid. Full: food, fluids, crew, drop bags, first aid. Minor: snacks, fluids, first aid, often self-serve.